| PROJECT | WORKS COMPLETED | DURATION | COMPANY |
|---|---|---|---|
| Makhado N1 | Extending tunnel and side drain | 2006 to 2007 | Basil Read |
| Musina N1 | Tool Gate, Way Bridge, Paving and Concrete work (18km) | 2007 to 2009 | Basil Read |
| Mpumalanga N17 | Paving, VDrain, stone Kerbs and Channel and Calvert Bridge (21km) | 2008 -2011 | Basil Read |
| Bloemhof N12 | Kerbs and Channel, Down shorter | 2008 | Concor |
| Pilansberg | Construction of New Bridge at the new mining area | 2014 | Platinum Mine |
| Gauteng Modular Classes | Paving, Plumbing, Kerbs and Concrete work | 2011 – 2014 | BR Tsima |
| Bloemfontein | V- Drains, Kerbs, Storm Water pipes, Culvert’s, Guardrails, Paving, Down shorter, Gabion and Stone pitch | 2011 – 2013 | Basil Read |
| Marikana | Constructing a platform | 2015 | |
| Cradlestone Mall | V- Drains, Kerbs, Storm Water pipes, Culvert’s, Paving, Down shorter, Gabion and Stone pitch | 2013 – 2014 | Diesel Power |
| Jet Park | Kerbs and KI’s | 2013 -20 14 | Diesel Power |
| Germiston | Kerbs and Paving | 2014 – 2015 | Diesel Power |
| Free State(New Projects) | V- Drains, Kerbs, Storm Water pipes, Culvert’s, Guardrails, Paving, Down shorter, Gabion and Stone pitch | 2014 – 2015 | Basil Read |
| Pilanesberg Platinum Mine | Construction of New Bridge at the new mining area. | 2014 | Diesel Power |
| Lonmin mine Marikana | Constructing a platform | 2015 | Diesel Power |
| N1 Polokwane | Extending tunnel and side drain | 2016 – Ongoing | Basil Read |
| Jabulani Mall | Retaining wall, Concrete Road & P aving | 2016 – 2017 | Axton Matrix |
| Various In Gauteng | Repair work after construction work – Ashfalt, Paving, Fancing, etc | 2016 – Ongoing | Murray & Dickson |
| Various | Various | 2015 – Ongoing | Renico |
